Rotary Transfer Gear Pumps
Price And Quantity
- 1
- Unit/Units
- 5000INR
Product Specifications
- Blue
- Agriculture
- Cast Iron
- Diaphragm Pump
- Diesel
Product Description
Rotary Transfer Gear Pumps
Our organization is a reputed member of Vadodara Chamber of Commerce and Industry (VCCI), instrumental in manufacturing, exporting and supplying a superlative quality of Rotary Transfer Gear Pumps. These pumps have an optimum RPM of 1500. We offer these pumps in both foot as well as trolley mounted assembly. Diesel engine driven, bodies of these pumps are made using graded cast iron. Adding to this, we have been offering spur, single helical as well as herringbone type gear in these Rotary Transfer Gear Pumps.
Products Features:
- Optimum performance
- Longer service life
- Accurate operational efficiency
- Minimal service life
General Specification:
- Type Of Drive : Directly Coupled To Ac Induction Motor / Diesel Engine Driven.
- Gears & Shafts : En-24 Harden & Ground.
- Sealing System : Mechanical Seal System / Oil-Seal System / Gland Packing System.
- Pressure Relief Valve : Externally Adjustable Integral Pressure Relief Valve.
- Bearing Type : Deep Groove Ball Bearings (4 Nos.) / Bi-Metallic Bronze Bushes (4 Nos.)
Products Technical Specification:
Model | PORT OPTIONS | CAPACITY in Ltr/min (LPM) @ 1500 RPM | Recommended Horse-Power (hp) at Different Pressures | |||||
Suction & Discharge (BSP Threaded Ends) | Suction & Discharge (Flanged Ends) | At 50 P.S.I. (H.P.) | At 100 P.S.I. (H.P.) | At 200 P.S.I. (H.P.) | At 300 P.S.I. (H.P.) | At 500 P.S.I. (H.P.) | ||
GB-1 | þ" x þ" | --- | 30 | 1 | 1.5 | 3 | 5 | 7 |
GB-2 | 1" x 1" | 1" x 1" | 40 | 1 | 2 | 5 | 5 | 10 |
GB-3 | 1" x 1" | 1" x 1" | 50 | 1.5 | 3 | 5 | 7.5 | 10 |
GB-4 | 1" x 1" | 1" x 1" | 60 | 1.5 | 3 | 5 | 7.5 | 15 |
GB-5 | 1ý" x 1ý" | 1ý" x 1ý" | 70 | 1.5 | 3 | 7.5 | 10 | 15 |
GC-1 | 1ý" x 1ý" | 1ý" x 1ý" | 80 | 2 | 5 | 7.5 | 12.5 | 15 |
GC-2 | 1ý" x 1ý" | 1ý" x 1ý" | 100 | 2 | 5 | 10 | 15 | 20 |
GC-3 | 2" x 2" | 2" x 2" | 150 | 3 | 7.5 | 12.5 | 15 | 25 |
GC-4 | 2" x 2" | 2" x 2" | 200 | 5 | 5 | 10 | 15 | 30 |
GC-5 | 2ý" x 2ý" | 2ý" x 2ý" | 250 | 5 | 7.5 | 12.5 | 15 | 30 |
GD-1 | 2ý" x 2ý" | 2ý" x 2ý" | 300 | 7.5 | 7.5 | 15 | 25 | --- |
GD-2 | 3" x 3" | 3" x 3" | 400 | 7.5 | 12.5 | 20 | --- | --- |
GD-3 | 3" x 3" | 3" x 3" | 500 | 7.5 | 15 | 25 | --- | --- |
GD-4 | --- | 4" x 4" | 1000 | 15 | 30 | 60 | --- | --- |
GD-5 | --- | 4" x 4" | 1500 | 20 | 40 | 75 | --- | --- |
GD-6 | --- | 6" x 6" | 3000 | 30 | 60 | --- | --- | --- |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 50 Per Month
- 3-4 Week
- Middle East
- All India
Related Products
Contact Us
903/7, G.I.D.C. Estate, Makarpura Vadodara Gujarat India +918035063469
Phone :+918035063469